HPY cone crusher in terms of its internal structure are the same, but in general,the former is the latter's heavy version, compared with the general hydraulic cone crusher has the following advantages:This series cone crusher is adopted with a unique patented design-eccentric bushing moving around a stationery shaft.The reinforced main shaft is suitable extra heavy duty crushing condition. Meanwhile, the crushing chamber specially designed according to particles sink principal and its matching speed can sharply increase the crushing ratio, output and content percentage of cubical product in final crushed material. The series crusher is regarded as new generation for replacement of the traditional spring cone crusher in modern mining industry.
Specifications
HPY SERIES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | The Capacity(TPH) of different Discharge size(mm) | |||||||||||
6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 45 | 51 | |
HPY-200 | 55-75 | 60-90 | 80-115 | 110-145 | 130-170 | 140-180 | 150-190 | 160-210 | 180-230 | 200-245 | ||
HPY-300 | 80-95 | 100-130 | 110-140 | 145-185 | 175-220 | 190-240 | 200-260 | 220-280 | 240-320 | 290-380 | 340-440 | |
HPY-400 | 115-150 | 130-175 | 180-230 | 220-280 | 240-320 | 260-340 | 280-370 | 310-430 | 350-490 | 400-550 | 450-620 | |
HPY-500 | 140-170 | 170-220 | 225-290 | 270-350 | 310-400 | 335-430 | 355-450 | 395-530 | 435-600 | 500-680 | 560-760 | |
HPY-800 | 235-330 | 300-420 | 370-500 | 420-540 | 450-590 | 480-710 | 530-780 | 580-920 | 560-1000 | 750-1150 |
* Capacity based on continuous regulated feed of clean, dry limestone of normal hardness with a bulk density of 1.6 ton/m3. Capacity may vary with the size and nature of the rock and the working conditions of the plant.