Kinglink KPF Hydraulic impact crusher with the advanced world standard is latest generation product, absorbing the latest technology around the world. Because the rotor is the key part of the impact crusher and also the most critical part of inspection and acceptance, our company develop and produce the strong and heavy type rotor in order to get the higher rotary inertia. The use of high abrasion-resistant material and the best design of the crushing chamber make the performance of the crusher more remarkable.
Kinglink KPF Crusher Impactors were developed for the recycling industry to process concrete with the toughest, high volume, steel rebar with ease. many with open rotors, are designed for the aggregate industry and are unable to handle steel contaminates. KPF impactors ensure versatility, reliability, and durability in aggregate, asphalt and all other applications.
Kinglink KPF Impact impact crushers are renowned worldwide for their quality construction, crushing efficiency, versatility and profitability.
Benefits
• Three-Four Rows of Blow Bars;
• Extra large Feed Opening;
• Rotor Assembly equipped with antiskid device;
• 45 degree Feed Chute with replaceable Liners;
• Hydraulic Hood Opening.
Specifications
KPF SERIES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Size of feed opening (mm) | Diameter of Rotor (mm) | Width of Rotor (mm) | Power (kw) | Weight (t) | The Capacity(TPH) of different Discharge size(mm) | |||||
76 | 63 | 51 | 38 | 25 | 19 | ||||||
KPF1010 | 930×800 | 1020 | 914 | 55-75 | 10.3 | 135 | 120 | 110 | 94 | 80 | 60 |
KPF1012 | 1160×800 | 1020 | 1143 | 90-110 | 11.5 | 170 | 150 | 137 | 120 | 100 | 75 |
KPF1016 | 1540×800 | 1020 | 1524 | 110-132 | 13.35 | 215 | 186 | 160 | 145 | 116 | 95 |
KPF1408 | 1065×778 | 1330 | 762 | 55-75 | 11.4 | 173 | 152 | 140 | 121 | 102 | 76 |
KPF1410 | 1065×930 | 1330 | 914 | 90-110 | 13.9 | 209 | 184 | 169 | 145 | 124 | 92 |
KPF1412 | 1160×1065 | 1330 | 1143 | 132-160 | 16 | 261 | 230 | 211 | 184 | 155 | 116 |
KPF1416 | 1540×1065 | 1330 | 1524 | 185-220 | 19.5 | 422 | 382 | 344 | 303 | 254 | 193 |
KPF1420 | 1844×1065 | 1330 | 1848 | 185-220 | 22 | 548 | 496 | 448 | 394 | 330 | 250 |
* Capacity based on continuous regulated feed of clean, dry limestone of normal hardness with a bulk density of 1.6 ton/m3. Capacity may vary with the size and nature of the rock and the working conditions of the plant.