Kinglink' cone crushers feature a unique combination of crusher speed, throw, crushing forces and cavity design. This combination is renowned for providing higher capacity and superior product quality whatever secondary, tertiary and quaternary application. Field proven for years, Kinglink' cone crushers are high performers. Designed for your needs, Kinglink' cone crushers are safe and easy to maintain. Fast and easy access to all the main components from the top, hydraulic cylinders, no backing material, creates a notably impact on maintenance down time but on environment friendly as well.
Benefits
• High strength and firm structure;
• Finite element design;
• High reliability and practicability originates from excellent design;
• High capacity,low cost and easy;
• Less downtime.
Specifications
KL SERIES | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Diameter | Max.feed size(mm) | Min of discharge size(mm) | Power(kw) | Speed | Weigh t(t) | The Capacity(TPH) of different Discharge size(mm) | |||||||||
6 | 10 | 13 | 16 | 19 | 22 | 25 | 38 | 51 | 64 | |||||||
KLC600 | 600 | 95 | 10 | 37-55 | 630 | 5.3 | 20 | 25 | 30 | 35 | 45 | 50 | 76 | |||
KLF600 | 600 | 72 | 6 | 37-55 | 630 | 5.3 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 60 | ||
KLC1000 | 1016 | 160 | 13 | 90-110 | 630 | 10.8 | 80 | 100 | 135 | 150 | 175 | 235 | ||||
KLM1000 | 1016 | 115 | 10 | 90-110 | 630 | 10.8 | 65 | 75 | 90 | 120 | 135 | 150 | ||||
KLF1000 | 1016 | 80 | 8 | 90-110 | 630 | 10.8 | 52 | 62 | 72 | 78 | 115 | |||||
KLC1160 | 1143 | 180 | 13 | 110-132 | 630 | 16 | 115 | 135 | 150 | 180 | 200 | 260 | ||||
KLM1160 | 1143 | 130 | 10 | 110-132 | 630 | 16 | 100 | 110 | 120 | 135 | 165 | 175 | ||||
KLF1160 | 1143 | 90 | 10 | 110-132 | 630 | 16 | 80 | 105 | 110 | 140 | ||||||
KLC1300 | 1296 | 200 | 16 | 132-160 | 610 | 23 | 150 | 180 | 200 | 230 | 310 | 390 | ||||
KLM1300 | 1296 | 150 | 13 | 132-160 | 610 | 23 | 115 | 140 | 160 | 190 | 210 | |||||
KLF1300 | 1296 | 102 | 10 | 132-160 | 610 | 23 | 90 | 115 | 145 | 160 | ||||||
KLC1380 | 1372 | 215 | 19 | 185-220 | 610 | 27 | 200 | 220 | 260 | 350 | 440 | |||||
KLM1380 | 1372 | 160 | 16 | 185-220 | 610 | 27 | 155 | 180 | 200 | 220 | ||||||
KLF1380 | 1372 | 115 | 13 | 185-220 | 610 | 27 | 150 | 190 | 210 | 230 | ||||||
KLC1500 | 1524 | 235 | 22 | 220-250 | 560 | 37.8 | 265 | 310 | 420 | 525 | 580 | |||||
KLM1500 | 1524 | 175 | 19 | 220-250 | 560 | 37.8 | 215 | 240 | 265 | 320 | ||||||
KLF1500 | 1524 | 130 | 13 | 220-250 | 560 | 37.8 | 180 | 210 | 235 | 255 | 275 | |||||
KLC1680 | 1676 | 267 | 22 | 250-300 | 560 | 44.3 | 330 | 390 | 525 | 655 | 725 | |||||
KLM1680 | 1676 | 203 | 16 | 250-300 | 560 | 44.3 | 210 | 250 | 280 | 300 | ||||||
KLF1680 | 1676 | 140 | 13 | 250-300 | 560 | 44.3 | 180 | 220 | 260 | 335 |
* Capacity based on continuous regulated feed of clean, dry limestone of normal hardness with a bulk density of 1.6 ton/m3. Capacity may vary with the size and nature of the rock and the working conditions of the plant.